Thursday, 7 December 2017
UEFA Champions League: Standings after last group matches
The UEFA Champions League group stage has ended after Week 6 matches were played across Europe Wednesday night.
Teams will wait to know their next opponents in the knockout stage that will commence next year.
However, some clubs have crashed out of Europe entirely while some fell into the Europa League.
Teams that finished third in each group will continue in the Europa League, while fourth-placed teams are out.
Group A
Team Name. P W D L F A GD Pts
Manchester United6 5 0 1 12 3 9 15
Basel 6 4 0 2 11 5 6 12
CSKA Moscow 6 3 0 3 8 10 -2 9
Benfica. 6 0 0 6 1 14 -13 0
Group B
Team Name. P W D L F A GD Pts
Paris Saint Germain 6 5 0 1 25 4 21 15
Bayern Munich 6 5 0 1 13 6 7 15
Celtic 6 1 0 5 5 18-13 3
Anderlecht 6 1 0 5 2 17-15 3
Group C
Team Name P W D L F A GD Pts
Roma 6 3 2 1 9 6 3 11
Chelsea 6 3 2 1 16 8 8 11
Atletico Madrid 6 1 4 1 5 4 1 7
Qarabag FK 6 0 2 4 2 14 -12 2
Group D
Team Name P W D L F A GD Pts
Barcelona 6 4 2 0 9 1 8 14
Juventus 6 3 2 1 7 5 2 11
Sporting CP 6 2 1 3 8 9 -1 7
Olympiacos 6 0 1 5 4 13 -9 1
Group E
Team Name P W D L F A GD Pts
Liverpool 6 3 3 0 23 6 17 12
Sevilla 6 2 3 1 12 12 0 9
Spartak Moscow 6 1 3 2 9 13 -4 6
Maribor 6 0 3 3 3 16-13 3
Group F
Team Name P W D L F A GD Pts
Manchester City 6 5 0 1 14 5 9 15
Shakhtar Donetsk 6 4 0 2 9 9 0 12
SSC Napoli 6 2 0 4 11 11 0 6
Feyenoord 6 1 0 5 5 14 -9 3
Group G
Team Name P W D L F A GD Pts
Besiktas 6 4 2 0 11 5 6 14
FC Porto 6 3 1 2 15 10 5 10
Leipzig 6 2 1 3 10 11 -1 7
Monaco 6 0 2 4 6 16-10 2
Group H
Team Name P W D L F A GD Pts
Tottenham Hotspur 6 5 1 0 15 4 11 16
Real Madrid 6 4 1 1 17 7 10 13
Borussia Dortmund 6 0 2 4 7 13 -6 2
APOEL Nicosia 6 0 2 4 2 17-15 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment